$425,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Sprinklers In Front |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Storm Shutters |
Status | Sold |
---|---|
LIVING SPACE | 1,442 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 1002842 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Indian Harbour Beach Real Estate |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Ocean Breeze |
MIDDLE SCHOOL | Hoover |
HIGH SCHOOL | Satellite |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $1,383/yr |
Indian Harbour Beach, nestled in the heart of Florida's Space Coast in Brevard County, is a serene and picturesque community known for its beautiful beaches and relaxed coastal lifestyle.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US