$262,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Electric Range, Electric Water Heater, Microwave |
Flooring | Laminate, Tile |
Other Interior Features | Ceiling Fan(s), His and Hers Closets, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
Utilities | Cable Available, Electricity Connected, Water Available |
---|---|
POOL | None |
ROOF | Shingle |
Parking | Carport, On Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,488 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 870197 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Cocoa Beach Real Estate |
View Description | City |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $262,500 |
---|---|
REAL ESTATE TAXES | $3,514/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US