Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Electric Water Heater, Microwave, Washer |
Flooring | Vinyl |
Other Interior Features | Ceiling Fan(s), Split Bedrooms |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | In Ground |
ROOF | Shingle |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 907224 |
Type | Residential |
Year Built | 1960 |
ELEMENTARY SCHOOL | Sea Park |
MIDDLE SCHOOL | DeLaura |
HIGH SCHOOL | Satellite |
SALES PRICE | $340,000 |
---|
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US