Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Refrigerator, Washer |
Flooring | Carpet, Tile |
Other Interior Features | Breakfast Bar, Split Bedrooms |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | None |
ROOF | Shingle |
Parking | Attached, Garage |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,864 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 745918 |
Type | Residential |
Year Built | 1959 |
ELEMENTARY SCHOOL | Sea Park |
MIDDLE SCHOOL | DeLaura |
HIGH SCHOOL | Satellite |
SALES PRICE | $148,000 |
---|---|
REAL ESTATE TAXES | $1,252/yr |
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US