$144,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Flooring | Tile |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available, Water Available |
POOL | None |
ROOF | Shingle |
Parking | Carport |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,232 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 865255 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Melbourne FL Real Estate |
View Description | City |
ELEMENTARY SCHOOL | Croton |
MIDDLE SCHOOL | Johnson |
HIGH SCHOOL | Eau Gallie |
SALES PRICE | $144,000 |
---|---|
REAL ESTATE TAXES | $678/yr |
Melbourne, Florida, is a flourishing real estate market known for its beautiful beaches, warm climate, and vibrant community. Nestled on Florida's Space Coast, this area offers a diverse range of properties, from charming beachfront homes to modern condos and spacious family residences in serene neighborhoods.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US