$110,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Flooring | Carpet, Tile |
Other Interior Features | Primary Bathroom - Tub with Shower |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available, Water Available |
POOL | None |
ROOF | Shingle |
Parking | Attached, Garage, Garage Door Opener, On Street |
Heat type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,202 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 713714 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Viera Real Estate |
ELEMENTARY SCHOOL | Atlantis |
MIDDLE SCHOOL | Space Coast |
HIGH SCHOOL | Space Coast |
SALES PRICE | $110,900 |
---|---|
REAL ESTATE TAXES | $1,290/yr |
HOA Fees | $375 |
Viera, a master-planned community in Brevard County, Florida, represents a modern and vibrant real estate market. This relatively new town, designed with careful attention to community layout and amenities, offers a wide range of housing options, from stylish apartments and townhomes to luxurious single-family homes and senior living facilities.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US