$299,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Electricity Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Management - Full Time |
Security Features | Smoke Detector(s) |
Other Exterior Features | Storm Shutters |
Status | Sold |
---|---|
LIVING SPACE | 1,224 Sq.Ft. |
LOT SIZE | 3,049 Sq.Ft. |
MLS® ID | 955389 |
Type | Townhouse |
Year Built | 1964 |
Neighborhood | Satellite Beach Real Estate |
ELEMENTARY SCHOOL | Holland |
MIDDLE SCHOOL | DeLaura |
HIGH SCHOOL | Satellite |
SALES PRICE | $299,000 |
---|---|
REAL ESTATE TAXES | $3,539/yr |
HOA Fees | $40/mo |
Satellite Beach, nestled on Florida's Space Coast in Brevard County, offers a captivating real estate market characterized by its stunning beachfront properties and family-friendly community.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US