$310,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Microwave, Refrigerator, Solar Hot Water |
Flooring | Carpet, Laminate, Tile |
Appliances | Basketball Court, Boat Dock, Maintenance Grounds, Management - Full Time, Management - Off Site, Park, Playground, Tennis Court(s) |
Other Interior Features | Breakfast Nook, Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | None |
ROOF | Shingle, Other |
Parking | Attached |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Boat Dock, Maintenance Grounds, Management - Full Time, Management - Off Site, Park, Playground, Tennis Court(s) |
Security Features | Security Gate, Security System Leased |
Status | Sold |
---|---|
LIVING SPACE | 2,306 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 783912 |
Type | Residential |
Year Built | 1994 |
Water Frontage | Lake Front, Pond |
View Description | Lake, Pond, Water |
ELEMENTARY SCHOOL | Carroll |
MIDDLE SCHOOL | Jefferson |
HIGH SCHOOL | Merritt Island |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $2,768/yr |
HOA Fees | $600 |
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US