$168,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Gas Range |
Flooring | Laminate, Tile |
Other Interior Features | Ceiling Fan(s), His and Hers Closets, Primary Bathroom - Tub with Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Sewer Available, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Attached |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,216 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 875910 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Titusville Real Estate |
View Description | City |
ELEMENTARY SCHOOL | Oak Park |
MIDDLE SCHOOL | Madison |
HIGH SCHOOL | Astronaut |
SALES PRICE | $168,000 |
---|---|
REAL ESTATE TAXES | $2,171/yr |
Titusville, known as the gateway to the Kennedy Space Center and the Canaveral National Seashore, is a burgeoning real estate market in Florida's Brevard County. This city, steeped in space history and nestled along the Indian River, offers a diverse range of real estate options that appeal to various demographics, including families, retirees, and professionals.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US