$97,500
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Flooring | Laminate, Tile |
Appliances | Laundry, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site |
Other Interior Features | Ceiling Fan(s), Open Floorplan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | None |
ROOF | Shingle |
Heat type | Hot Water |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Laundry, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site |
Status | Sold |
---|---|
LIVING SPACE | 338 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 882673 |
Type | Condo |
Year Built | 1958 |
Neighborhood | Cocoa Beach Real Estate |
Architecture Styles | Patio Home, Villa |
View Description | City |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $97,500 |
---|---|
REAL ESTATE TAXES | $1,050/yr |
HOA Fees | $180 |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US