$2,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Bathroom - Tub with Shower, Primary Downstairs, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | In Ground |
Parking | Garage |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
Status | Leased |
---|---|
LIVING SPACE | 9,583.2 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 660292 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Cocoa Beach Real Estate |
Water Frontage | Canal Front, Navigable Water |
View Description | Pool, Water |
ELEMENTARY SCHOOL | Roosevelt |
Lease Price | $2,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US