$759,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Flooring | Carpet, Tile |
Fireplace | Wood Burning, Other |
Other Interior Features | Split Bedrooms, Vaulted Ceiling(s) |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | In Ground |
ROOF | Shingle |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,674 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 809322 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Cocoa Beach Real Estate |
Water Frontage | River Front |
View Description | Pool, River, Water |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $759,000 |
---|---|
REAL ESTATE TAXES | $4,948/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US