$1,800/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available, Water Available |
POOL | None |
Parking | Assigned, Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Courtyard, Storm Shutters |
Status | Leased |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 3,484.8 Sq.Ft. |
MLS® ID | 854608 |
Type | Condo |
Year Built | 1981 |
Neighborhood | Cocoa Beach Real Estate |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
Lease Price | $1,800/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US