$255,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Flooring | Laminate, Tile |
Fireplace | Wood Burning, Other |
Appliances | Park, Playground |
Other Interior Features | Built-in Features, Ceiling Fan(s), Guest Suite, Kitchen Island, Open Floorplan |
Utilities | Cable Available, Electricity Connected, Water Available |
---|---|
POOL | None |
ROOF | Shingle |
Parking | Carport |
Heat type | Central |
Air Conditioning | Central Air, Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Park, Playground |
Security Features | Security System Leased, Security System Owned |
Other Exterior Features | Courtyard |
Status | Sold |
---|---|
LIVING SPACE | 2,505 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 800433 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Rockledge Real Estate |
ELEMENTARY SCHOOL | Andersen |
MIDDLE SCHOOL | Kennedy |
HIGH SCHOOL | Rockledge |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $57/yr |
Rockledge, Florida's oldest city in Brevard County, offers a robust and varied real estate market that caters to a range of lifestyles and budgets. This city, situated along the Indian River, blends historic charm with modern amenities, making it an attractive location for homebuyers and investors.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US