$312,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Flooring | Tile |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Split Bedrooms |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available, Electricity Connected, Water Available |
POOL | None |
ROOF | Shingle |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,654 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 833752 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Cocoa Beach Real Estate |
View Description | City |
ELEMENTARY SCHOOL | Cape View |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $312,000 |
---|---|
REAL ESTATE TAXES | $3,819/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US