| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Water Connected |
| Lot Features | Few Trees |
| Parking | Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 1055080 |
| Type | Residential |
| Year Built | 2025 |
| ELEMENTARY SCHOOL | Jupiter |
| MIDDLE SCHOOL | Central |
| HIGH SCHOOL | Heritage |
| SALES PRICE | $304,900 |
|---|
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US