$320,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Microwave, Refrigerator |
Flooring | Carpet, Tile |
Fireplace | Wood Burning, Other |
Other Interior Features | Breakfast Bar, Split Bedrooms, Vaulted Ceiling(s) |
Utilities | Cable Available, Electricity Connected, Water Available |
---|---|
POOL | Community, In Ground |
ROOF | Shingle |
Lot Features | Dead End Street |
Parking | Circular Driveway |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,314 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 774935 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Cocoa Beach Real Estate |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $516/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US