$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public, Well |
Utilities | Electricity Connected |
POOL | Community, In Ground, Screen Enclosure |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Maintenance Grounds, Management - Off Site, Playground |
Security Features | Security Gate, Security System Owned |
Other Exterior Features | Storm Shutters, Patio, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,692 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 970467 |
Type | Residential |
Year Built | 2007 |
Water Frontage | Y |
View Description | Lake, Pond, Water |
ELEMENTARY SCHOOL | Jupiter |
MIDDLE SCHOOL | Central |
HIGH SCHOOL | Heritage |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $3,083/yr |
HOA Fees | $177/mo |
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US