$110,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Flooring | Tile |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Community, In Ground |
ROOF | Shingle |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 845 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 896091 |
Type | Condo |
Year Built | 1985 |
Neighborhood | Melbourne FL Real Estate |
View Description | City |
ELEMENTARY SCHOOL | Croton |
MIDDLE SCHOOL | Johnson |
HIGH SCHOOL | Eau Gallie |
SALES PRICE | $110,000 |
---|---|
REAL ESTATE TAXES | $1,248/yr |
HOA Fees | $255 |
Melbourne, Florida, is a flourishing real estate market known for its beautiful beaches, warm climate, and vibrant community. Nestled on Florida's Space Coast, this area offers a diverse range of properties, from charming beachfront homes to modern condos and spacious family residences in serene neighborhoods.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US