$61,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
Flooring | Laminate, Tile, Vinyl |
Other Interior Features | Ceiling Fan(s) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Available |
---|---|
POOL | None |
ROOF | Shingle |
Parking | Carport |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,042 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 692521 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Melbourne FL Real Estate |
ELEMENTARY SCHOOL | University Park |
MIDDLE SCHOOL | Stone |
HIGH SCHOOL | Melbourne |
SALES PRICE | $61,500 |
---|---|
REAL ESTATE TAXES | $113/yr |
Melbourne, Florida, is a flourishing real estate market known for its beautiful beaches, warm climate, and vibrant community. Nestled on Florida's Space Coast, this area offers a diverse range of properties, from charming beachfront homes to modern condos and spacious family residences in serene neighborhoods.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US