$1,475,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Lot Features | Other |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 0.5 Acres |
MLS® ID | 1024505 |
Type | Land |
Water Frontage | River Access, River Front |
View Description | River |
ELEMENTARY SCHOOL | Roosevelt |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $1,475,000 |
---|---|
REAL ESTATE TAXES | $5,000/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US