$180,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Flooring | Concrete, Tile |
Appliances | Boat Dock, Clubhouse, Maintenance Grounds, Management - Full Time |
Other Interior Features | Eat-in Kitchen, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Garage Space | 1.0 |
---|---|
Utilities | Water Available |
POOL | Community, In Ground |
ROOF | Other |
Parking | Attached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Boat Dock, Clubhouse, Maintenance Grounds, Management - Full Time |
Status | Sold |
---|---|
LIVING SPACE | 2,018 Sq.Ft. |
MLS® ID | 645567 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Cocoa Beach Real Estate |
Water Frontage | River Front, Waterfront Community |
View Description | Water |
ELEMENTARY SCHOOL | Cape View |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,677/yr |
HOA Fees | $350 |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US