$605,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater |
Other Interior Features | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Pantry, Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Tile |
Lot Features | Dead End Street |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,929 Sq.Ft. |
LOT SIZE | 9,583 Sq.Ft. |
MLS® ID | 960230 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Cocoa Beach Real Estate |
ELEMENTARY SCHOOL | Cape View |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $5,357/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US