$605,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Fireplace | None |
Appliances | Vacuum Built-In, Dishwasher |
Other Interior Features | Pantry, Kitchen - Eat In, Ceiling Fan(s), Window Treatments |
Garage Space | 2.0 |
---|---|
ROOF | Tile |
Lot Features | City Lot, Paved Street, East of US 1, Dead End Street |
Air Conditioning | Central, Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,929 Sq.Ft. |
LOT SIZE | 9,583 Sq.Ft. |
MLS® ID | 960230 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Cocoa Beach Real Estate |
Architecture Styles | One Story No Stairs, 1 Story |
View Description | Yard |
ELEMENTARY SCHOOL | Cape View |
MIDDLE SCHOOL | Cocoa Beach |
HIGH SCHOOL | Cocoa Beach |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $5,357/yr |
Cocoa Beach, a quintessential beach town in Brevard County, Florida, boasts a vibrant real estate market that encapsulates the laid-back, surf-centric lifestyle of Florida's Space Coast.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US