$435,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Vinyl, Wood, Other |
| Appliances | Dishwasher, Electric Oven, Electric Range, Freezer, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Guest Suite, Kitchen Island, Primary Bathroom - Shower No Tub |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,192 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 1062578 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Viera Real Estate |
| Architecture Styles | Multi Generational, Traditional |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Tropical |
| MIDDLE SCHOOL | McNair |
| HIGH SCHOOL | Rockledge |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $3,016/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Viera, a master-planned community in Brevard County, Florida, represents a modern and vibrant real estate market. This relatively new town, designed with careful attention to community layout and amenities, offers a wide range of housing options, from stylish apartments and townhomes to luxurious single-family homes and senior living facilities.
Read moreWe've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US