$545,000
Flooring | Tile |
---|
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Rolled/Hot Mop |
Heat type | Electric |
Air Conditioning | Electric |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,128 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 807423 |
Type | Commercial |
Year Built | 2016 |
SALES PRICE | $545,000 |
---|---|
REAL ESTATE TAXES | $6,622/yr |
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US