$310,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Convection Oven, Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Skylight(s), Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Water Available |
POOL | Community |
ROOF | Shingle, Other |
Lot Features | Dead End Street |
Parking | Attached, Garage Door Opener, Other |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Full Bath |
HOA Amenities | Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site, Park, Playground |
Other Exterior Features | Courtyard |
Status | Sold |
---|---|
LIVING SPACE | 1,594 Sq.Ft. |
LOT SIZE | 3,049 Sq.Ft. |
MLS® ID | 955710 |
Type | Townhouse |
Year Built | 1988 |
Architecture Styles | Patio Home, Villa |
ELEMENTARY SCHOOL | Suntree |
MIDDLE SCHOOL | DeLaura |
HIGH SCHOOL | Viera |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $1,433/yr |
HOA Fees | $411/mo |
We've worked hard to refine our process and make the home buying or selling experience easy, effective, and efficient. Rest assured that our expert team will walk you through the process. Let our Realtors help you find the perfect home today!
CONTACT US